GO Kart Customized –Specially made
Sublimation printed race suit
made of Cordura Polyeser with inside cotton mesh lining
BRAND NEW
All Sizes ( Kids to Adult sizes available)
- Rib elastic under arms and shoulder for extra comfort and mobility.
- Adjustable belt with front closure velcro
- Elastic on back for more comfort movement
- Front high quality zip
- Two front Pockets
CIK/FIA Level 2 APPROVED
Suitable for non-MSA Outdoor & Indoor Karting, Practicing, Autograss, Grasstracking, Motorsport & Track Days
Order Detail
See chart below for sizing
Please specify size & Color required when ordering
| M | A | B | F | E | |
| SIZE | HEIGHT
Collar to Ankle |
CHEST | WAIST
including extra belly if any |
INSEAM | ARM |
| 44/XS | 155 | 108 | 96 | 74 | 61 |
| 48/S | 160 | 114 | 101 | 77 | 62 |
| 52/M | 165 | 120 | 106 | 80 | 64 |
| 56/L | 170 | 126 | 111 | 84 | 66 |
| 60/XL | 175 | 132 | 116 | 88 | 69 |
| 64/2XL | 180 | 138 | 121 | 92 | 70 |
| 68/3XL | 185 | 144 | 126 | 96 | 72 |
| 72/4XL | 190 | 150 | 131 | 100 | 73 |
| 74/5XL | 193 | 153 | 136 | 101 | 74 |
| 76/6XL | 196 | 156 | 145 | 102 | 75 |
| 78/7XL | 199 | 159 | 155 | 103 | 76 |
| 80/8XL | 202 | 162 | 165 | 104 | 77 |
There will be extra £30 for all orders with sizes 74/5XL to 80/8XL
*Size Chart for kids. “Please confirm Kids suit size at the time of placing order by leaving in order message “
|
|
||||||||||
| SIZE | AGE | HEIGHT M | CHEST A | WAIST B | INSEAM | ARMS | ||||
| Collar to Ankel | All around | All around | F | E | ||||||
| Waist including extra belly if any | ||||||||||
| 0 | 2-3 Year | 96 | 64 | 52 | 40 | 41 | ||||
| 2 | 3-4 Year | 99 | 67 | 56 | 42 | 42 | ||||
| 4 | 4-5 Year | 102 | 70 | 60 | 44 | 43 | ||||
| 6 | 5-6 Year | 105 | 73 | 64 | 46 | 44 | ||||
| 8 | 6-7 Year | 108 | 76 | 68 | 48 | 45 | ||||
| 10 | 7-8 Year | 111 | 79 | 72 | 50 | 46 | ||||
| 16 | 8-9 Year | 118 | 84 | 65 | 54 | 48 | ||||
| 24 | 9-10 Year | 128 | 90 | 71 | 60 | 52 | ||||
| 28 | 11-12 Year | 134 | 93 | 76 | 62 | 56 | ||||
| 32 | 12-13 Year | 139 | 96 | 81 | 65 | 57 | ||||
| 36 | 13-14 Year | 144 | 99 | 86 | 68 | 58 | ||||
| 40 | 14-15 Year | 149 | 102 | 91 | 71 | 60 | ||||
| 44/XS (Adult) | 15-16 Year | 155 | 108 | 96 | 74 | 61 | ||||
*All measurements are of finished suit and in CM.
HOW TO PLACE ORDER:
Select your design option then size adult or kids and place order with your following near to actual body measurements-MUST
1) Full body height from top of head to ankle
2) Collar to Ankle Height
3)Chest all around
4) Waist including extra belly if any
Don’t add extra room as will add in production
Printing : You can add printing name / any logo or design on front Belt, Chest, sides of arms, sides of legs , back of the suit or any placement.



Reviews
There are no reviews yet.